PreSonus Monitor Station V2 Desktop Studio Control Center
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
- four stereo enter pairs plus one S/PDIF digital enter into three selectable sources
- three stereo pairs of individually selectable speaker outputs with degree controls
- Cue part with Supply choose and input- and output – degree management
- Giant Most important degree management plus Most important Mute, Mono and Dim switches with variable Dim attenuation
- four screaming-loud stereo headphone amplifiers with quantity controls and unbiased supply choice
- Constructed-in electret-condenser talkback microphone with input-gain management and Talkback button
Simply handle a number of sources and monitor audio system out of your desktop with three units of stereo, line-level inputs, a stereo S/PDIF digital enter, and three pairs of speaker outputs. You additionally get Most important Mute, Mono, and Dim; essential and cue outs; 4 loud headphone amplifiers; and a talkback mic.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | 5.51 oz |
---|---|
Dimensions | 16.73 × 12.01 × 5.12 in |
Author | PreSonus |
NumberOfItems | 1 |
UPC | 713803232461 |
Studio | PreSonus |
Size | 0 |
ReleaseDate | 2014-06-05 |
Publisher | PreSonus |
PublicationDate | 2014-04-30 |
PartNumber | MONITO STAT V2 |
MPN | MONITO STAT V2 |
Binding | Electronics |
Model | MONITO STAT V2 |
Manufacturer | PreSonus |
IsMemorabilia | 0 |
IsAutographed | 0 |
EAN | 0673454002823 |
Brand | PreSonus |
Warranty | One year |
Reviews
There are no reviews yet.